Service category
Landscaping: top landscapers by ZIP
We rank landscapers in 13 cities and 19 ZIP codes. Pick yours below, or search above.
Every landscaping listing behind these rankings comes from OpenStreetMap or the California CSLB roster pulls of Sep 10 and Jul 16, 2026, and nothing is added by hand.
Landscapers with a local address
- 598 landscapers with an address in one of the 18 cities below
- 597 of 598 hold a CSLB license
- Includes 28 not in the Sep 10, 2026 roster.
- 10.6 yrs median license age
- Range 0 to 52.5 years.
- 568 of 597 contractor's bond in force
- 1 with no bond on record. 28 not in the Sep 10, 2026 roster, status unconfirmed.
- 314 of 597 carry workers' comp insurance
- Recorded for 569 of 597: 314 insured, 245 exempt, 8 via a leasing firm, 1 no current policy on file, 1 self-insured. 28 not in the Sep 10, 2026 roster, status unconfirmed.
Sources: OpenStreetMap and CSLB business records, Sep 10, 2026. CSLB rosters, Sep 10 and Jul 16, 2026.
Landscaping by city
Counted by the city in each business's own address. Each city links to its list, and each ZIP to its ranked list.
| City | With an address there | CSLB licensed | Median license age | Bond in force | ZIP lists |
|---|---|---|---|---|---|
| San Diego | 128 | 127 of 128 | 10.6 yrs | 121 of 127 6 status unconfirmed | Landscapers in 92107Landscapers in 92108Landscapers in 92109Landscapers in 92111Landscapers in 92115Landscapers in 92126 |
| Escondido | 81 | 81 of 81 | 6.1 yrs | 77 of 81 4 status unconfirmed | Landscapers in 92026 |
| San Marcos | 68 | 68 of 68 | 12.8 yrs | 67 of 68 1 status unconfirmed | Landscapers in 92078 |
| Vista | 57 | 57 of 57 | 13.2 yrs | 54 of 57 3 status unconfirmed | Landscapers in 92081 |
| El Cajon | 54 | 54 of 54 | 10.1 yrs | 51 of 54 3 status unconfirmed | Landscapers in 92020Landscapers in 92021 |
| Chula Vista | 35 | 35 of 35 | 9.5 yrs | 34 of 35 1 status unconfirmed | Landscapers in 91910 |
| Encinitas | 35 | 35 of 35 | 12.8 yrs | 32 of 35 2 status unconfirmed | |
| Oceanside | 33 | 33 of 33 | 13.3 yrs | 31 of 33 2 status unconfirmed | Landscapers in 92054Landscapers in 92056 |
| Carlsbad | 23 | 23 of 23 | 8.1 yrs | 23 of 23 | Landscapers in 92008 |
| National City | 16 | 16 of 16 | 13 yrs | 16 of 16 | Landscapers in 91950 |
| Poway | 16 | 16 of 16 | 7.7 yrs | 15 of 16 1 status unconfirmed | Landscapers in 92064 |
| Santee | 12 | 12 of 12 | 26.5 yrs | 11 of 12 1 status unconfirmed | Landscapers in 92071 |
| La Mesa | 11 | 11 of 11 | 5.4 yrs | 8 of 11 3 status unconfirmed | Landscapers in 91942 |
| Solana Beach | 9 | 9 of 9 | 19.8 yrs | 9 of 9 | |
| Del Mar | 8 | 8 of 8 | 20.2 yrs | 8 of 8 | |
| Lemon Grove | 7 | 7 of 7 | 17.6 yrs | 7 of 7 | |
| Coronado | 3 | 3 of 3 | 19.6 yrs | 3 of 3 | |
| Imperial Beach | 2 | 2 of 2 | 15.2 yrs | 1 of 2 1 status unconfirmed |
About landscaping here
1,334 landscapers sit within 15 miles of a covered ZIP centroid in San Diego County, and 19 ZIP codes publish a landscaping ranking. 597 of the 598 landscapers with an address in one of the 18 cities below hold a CSLB contractor license on record, 99 percent. Every ZIP here lists 35 landscapers, and 92126 draws on the most in range at 683, 92054 the fewest at 410. 314 of the landscaping licenses carry workers compensation insurance and 245 are recorded exempt. California licenses landscaping work under CSLB class C-27. A surety has filed a bond cancellation date on 9 of the landscaping licenses, 4 dated on or before the September 10, 2026 roster pull. 314 of the 597 landscaping licenses, 53 percent, were ten years old or older at the September 2026 build.